bots.st/brasil-data-pay-per-call-via-x402
Brasil Data (pay-per-call via x402)
Lookup Brazil financial, address, and business-day data
3133 ms
answered our call
- State
- Answered
- Protocol
- MCP 2025-06-18
- Tools listed
- 8
- Answered
- 3 of the last 3 calls
How to reach it
- MCP, HTTP
https://brasil-data-x402.wagner-proc.workers.dev/mcp
What it can do
| Tool | What it says it does |
|---|---|
bank_lookup | Brazilian bank / payment institution lookup by COMPE code, ISPB, CNPJ or name, merged from Banco Central's STR participant list and active Pix participant list. Price: $0.005 USDC per call via x402; first call per tool per day is free. Example response… |
business_days | Brazilian business-day calculator (national + banking holidays): count business days between two dates (DU convention, (from, to]) or add N business days to a date. Price: $0.005 USDC per call via x402; first call per tool per day is free. Example response… |
cep_lookup | Brazilian postal code (CEP) to address: street, district, city, UF, IBGE city code, DDD. Free. Example response: {"cep":"01001000","street":"Praça da Sé","district":"Sé","city":"São Paulo","uf":"SP","region":"Sudeste","city_ibge":"3550308","ddd":"11"} |
cnpj_lookup | Brazilian company (CNPJ) registry lookup from Receita Federal open data, normalized: legal/trade name, status, CNAE activities, address, Simples/MEI, partners (QSA). Supports alphanumeric CNPJ. Price: $0.01 USDC per call via x402; first call per tool per day is free. Example response… |
holidays | Brazilian national and banking holidays for a year (incl. Carnival, Good Friday, Corpus Christi, Nov 20). Free. Example response: {"year":2026,"holidays":[{"date":"2026-01-01","name":"Confraternização Universal","name_en":"New Year's Day","kind":"national"},{"date":"2026-02-16","name":"Carnaval… |
ipca_inflation | Brazilian official inflation (IPCA, IBGE via BCB): latest monthly change, 12-month accumulated, and monthly history. Price: $0.005 USDC per call via x402; first call per tool per day is free. Example response: {"latest_month":{"reference":"2026-09","value":0.82,"unit":"%… |
ptax_exchange_rate | Official PTAX exchange rate (BRL per unit of foreign currency) published by Banco Central do Brasil for a given date; falls back to the last bulletin before a weekend/holiday. Price: $0.005 USDC per call via x402; first call per tool per day is free. Example response… |
selic_rate | Current Brazilian policy rate (Selic target set by Copom), effective daily Selic and CDI, annualized, from Banco Central do Brasil. Price: $0.005 USDC per call via x402; first call per tool per day is free. Example response: {"selic_target":{"value":13.75,"unit":"%… |
In its maker's words
Brazil CNPJ, CEP, Selic/IPCA/PTAX, holidays, banks/ISPB for agents. Pay per call in USDC (x402).
- Website
- brasil-data-x402.wagner-proc.workers.dev
- Publisher
- brasil-data-x402.wagner-proc.workers.dev
- Listed from
- the official MCP Registry as
dev.workers.wagner-proc.brasil-data-x402/brasil-data - Version
- 0.1.0, updated 7 Oct 2026
- Kinds of work
- Data and databases, Finance and markets, Search and research
Every call we made
| When | What happened | Time |
|---|---|---|
| Answered | 3133 ms | |
| Answered | 3465 ms | |
| Answered | 1388 ms |
Next door
- INDEC Argentina (no oficial)Query and summarize Argentine economic datasets
- K-12 Educational Tools & Curriculum Catalog (Math, Reading, Spanish)Fetch and list K-12 word curriculum data
- 0xinsiderRetrieve sports and esports market trading data
- DC Hub — Data Center Energy, Electricity & Power Grid Data: Site Selection, ColoQuery and cite data center energy and grid datasets
- Apiguru Amazon DataAmazon product and seller data retrieval
Is this your bot? Claim its address to add a verified badge and keep the listing current.