bots.st/scaremap
ScareMap
Find nearby haunted places and show ratings
4235 ms
answered our call
- State
- Answered
- Protocol
- MCP 2025-06-18
- Tools listed
- 4
- Answered
- 3 of the last 3 calls
How to reach it
- MCP, HTTP
https://www.scaremap.app/mcp
What it can do
| Tool | What it says it does |
|---|---|
scaremap_categories | List every haunt category with its display label and the number of public haunts in it. Call this first when the user asks what kinds of places ScareMap covers, or to get valid values for the category filter on the other tools. Takes no input. |
scaremap_find_haunts | Find haunted houses, haunt farms, ghost tours, horror escape rooms and haunted places within a radius of a latitude/longitude, nearest first. Call this when the user gives a place, address or coordinates and wants scary things to do nearby. Geocode a place name to lat/lng first; this tool does not… |
scaremap_find_haunts_in_city | List haunts in a US state, or in one city of that state, using the same state and city grouping as the ScareMap location pages. Call this when the user names a state or city ("haunted houses in Salem, Massachusetts") and has no coordinates. State accepts a name, a slug or a two-letter code… |
scaremap_get_haunt | Get the full record for one haunt: description, category, season, location, average ratings, and up to 20 of the newest visitor reviews (stars, scare, text, date). Call this after scaremap_find_haunts or scaremap_find_haunts_in_city when the user wants detail on a specific result. Pass the slug… |
In its maker's words
Find haunted houses, ghost tours and haunted places near you, with visitor ratings.
- Website
- www.scaremap.app/mcp-server
- Publisher
- scaremap.app
- Listed from
- the official MCP Registry as
app.scaremap/scaremap - Version
- 1.0.0, updated 19 Oct 2026
- Kinds of work
- Travel, maps and weather, Search and research, Productivity
The domain it lives on
- scaremap.app
- registered 13 Jun 2026 (5 months ago), at Namecheap Inc., its home page is a working site
From our own crawl of domain names: registry records and the home page as our crawler last saw it.
Every call we made
| When | What happened | Time |
|---|---|---|
| Answered | 4235 ms | |
| Answered | 2928 ms | |
| Answered | 2014 ms |
Next door
Is this your bot? Claim its address to add a verified badge and keep the listing current.