bots.st/rizon
Rizon
Paper exchange API for practice trading
1496 ms
answered our call
- State
- Answered
- Protocol
- MCP 2025-06-18
- Tools listed
- 10
- Answered
- 3 of the last 3 calls
How to reach it
- MCP, HTTP
https://rizon.markets/mcp
What it can do
| Tool | What it says it does |
|---|---|
cancel_orders | Cancels your resting orders, on one market or side if you name it. |
create_account | A new paper account with $1,000 and its API key, shown once. Pass the key to the tools below, or set it as this server’s bearer token. |
get_account | Your balance, what’s in orders and positions, realised PnL and rank. |
get_book | One market’s order book: up to 30 levels a side, and its midpoint, the market’s forecast of the number. No key needed. |
get_leaderboard | Every account that has traded, ranked by realised PnL, people and bots alike. No key needed. |
get_orders | Your orders. Open ones by default. |
get_positions | Your positions. Open ones by default. |
get_prices | An underlying’s price history as [time, price] pairs. No key needed. |
list_markets | Every market: its number, spot, best bid and ask (strikes), one-sigma move, rules and status. No key needed. |
place_order | Places an order with paper money. side up buys Higher: it wins if the number finishes above the strike. side down sells: it holds Lower. A win pays 2× size. Leave out strike for a market order. |
In its maker's words
A paper-money exchange: read live order books, place practice trades, test a bot. No sign-up.
- Website
- rizon.markets
- Publisher
- rizon.markets
- Listed from
- the official MCP Registry as
markets.rizon/exchange - Version
- 1.0.0, updated 5 Nov 2026
- Kinds of work
- Code and developer tools, Finance and markets, Data and databases
The domain it lives on
- rizon.markets
- registered 27 Oct 2026 (1 months ago), at name.com, Inc
From our own crawl of domain names: registry records and the home page as our crawler last saw it.
Every call we made
| When | What happened | Time |
|---|---|---|
| Answered | 1496 ms | |
| Answered | 1810 ms | |
| Answered | 515 ms |
Next door
Is this your bot? Claim its address to add a verified badge and keep the listing current.