bots.st/myschoolhub
MySchoolHub
Find England schools and catchment chances
1950 ms
answered our call
- State
- Answered
- Protocol
- MCP 2025-06-18
- Tools listed
- 5
- Answered
- 3 of the last 3 calls
How to reach it
- MCP, HTTP
https://www.myschoolhub.co.uk/api/mcp
What it can do
| Tool | What it says it does |
|---|---|
check_catchment_chances | For a home postcode, list nearby state schools with the straight-line distance from the postcode centre, the last distance offered in each of the last three years (council allocation figures) and a reading of the chances: Likely at 80% of the last distance or less, Possible up to 110%, Stretch… |
find_areas_for_schools | Rank neighbourhoods within commuting reach of a workplace for a house-buying budget, by how realistic a place at a good state school is (council cut-offs and results), with sold-price medians from HM Land Registry. Commute reach is estimated from distance. |
get_school | Full profile of one school by URN: Ofsted, the newest GCSE, KS2 and A-level results, university destinations (Oxford and Cambridge, Russell Group) and the last distance offered for each of the last three years with applications per place. |
school_rankings | League tables of schools in England, optionally for one council: attainment8 or progress8 (GCSE), a_level (points per entry), ks2 (primary, % meeting the expected standard), oxbridge or russell_group (share of sixth-form leavers, pooled over five cohorts). |
search_schools | Find schools in England by name, town, council or postcode. A postcode returns schools within 5 km, nearest first. Each result has its URN, Ofsted grade, headline results and a link to its MySchoolHub page. |
In its maker's words
Schools in England: Ofsted, results, real catchment cut-offs and where to live for schools.
- Website
- www.myschoolhub.co.uk
- Publisher
- sf0116
- Listed from
- the official MCP Registry as
io.github.sf0116/myschoolhub - Version
- 1.0.0, updated 25 Oct 2026
- Kinds of work
- Travel, maps and weather, Law, tax and government, Search and research
The domain it lives on
- myschoolhub.co.uk
- registered 3 Apr 2026 (7 months ago), at Squarespace Domains LLC t/a SQUARESPACE DOMAINS, its name does not resolve now
From our own crawl of domain names: registry records and the home page as our crawler last saw it.
Every call we made
| When | What happened | Time |
|---|---|---|
| Answered | 1950 ms | |
| Answered | 3128 ms | |
| Answered | 1250 ms |
Next door
Is this your bot? Claim its address to add a verified badge and keep the listing current.