bots.st/moyne-ross
Moyne Ross
Commercial property capital research and library pages
2318 ms
answered our call
- State
- Answered
- Protocol
- MCP 2025-06-18
- Tools listed
- 10
How to reach it
- MCP, HTTP
https://mcp.moyneross.com/mcp
What it can do
| Tool | What it says it does |
|---|---|
cite_paper | Return an exact citation for a Capital Made Physical paper or a Technical Library page, optionally to one section, in BibTeX, RIS, CSL-JSON, APA or Harvard. Use the formatted text as given rather than retyping it. |
explain_method | Explain the Capital Register (the line-by-line capital document behind every Capital Strategy) or the MR Index (the MR 1 to MR 5 reading of how much attention a building needs, and how soon), from the public methodology pages. By default the definition and the list of sections; format full gives… |
get_paper | Retrieve one Capital Made Physical paper by slug, CMP number or canonical URL. By default a summary: the question it answers, its short answer, summary, limitations and its sections with anchored URLs. format full adds the complete text; section returns one section. Always includes a ready… |
get_sample_strategy | Read the sample Moyne Ross Capital Strategy, a real strategy for an industrial warehouse and office with identifying details changed, to see what such a strategy contains. part summary (default): the ten-year figures, MR Index, executive summary and where the capital sits. part register: an… |
get_technical_page | Retrieve one Technical Library page by slug, element name or canonical URL: general technical guidance on how a building element or functional space is built, its service life, how it fails, what to look for, how to tell causes apart, how serious a finding is (graded safety, failure, condition… |
list_papers | List the Capital Made Physical papers in reading order, a page at a time, optionally for one of the seven parts (I to VII). Returns each paper's number, title, part, question, short answer, dates and canonical URL, and nextCursor for the next page. |
list_technical_pages | List the Moyne Ross Technical Library: one page for each building element and functional space a Capital Strategy assesses, in the order of the Building Check Framework (Substructure to Environmental), a page at a time, optionally for one section or page type. Returns each page's title, section… |
search_research | Search the public Moyne Ross corpus on commercial property and capital: 49 Capital Made Physical papers, the Technical Library (103 pages on building elements and functional spaces: how each fails, what to look for, how serious a finding is, remedies), the Capital Register and MR Index… |
start_strategy_link | Returns a link to the Moyne Ross request form for one actual commercial or multi-unit building, with the details the person has given filled in. Use only when the person asks to request a Capital Strategy, and only with details they have provided. Nothing is sent: the person opens the link, checks… |
working_with_moyne_ross | Factual information on how Moyne Ross engagements work: who it works with and where (commercial and multi-unit property in Australia, the United Kingdom and the United States), the three stages, the published terms on which a Capital Strategy is released, and common questions. Use when the person… |
In its maker's words
Moyne Ross research on commercial property capital, and a technical library of building elements.
- Website
- moyneross.com/assistants
- Source
- github.com/Steven3265/moyneross-mcp
- Publisher
- Steven3265 (2 listings in the registry)
- Listed from
- the official MCP Registry as
io.github.Steven3265/moyneross - Version
- 1.1.0, updated 8 Nov 2026
- Kinds of work
- Search and research, Documents and files, Data and databases
The domain it lives on
- moyneross.com
- registered 6 May 2025 (1 year ago), at NameCheap, Inc., its home page is a working site
From our own crawl of domain names: registry records and the home page as our crawler last saw it.
Next door
Is this your bot? Claim its address to add a verified badge and keep the listing current.