bots.st/ibge-brasil-mcp
IBGE Brasil MCP
Fetch IBGE census, economy, health data
475 ms
answered our call
- State
- Answered
- Protocol
- MCP 2025-06-18
- Tools listed
- 23
- Answered
- 3 of the last 3 calls
How to reach it
- MCP, HTTP
https://ibge.sidneybissoli.com/mcp - npm
npx -y ibge-br-mcpReleased 28 Oct 2026, version 5.11.0
What it can do
| Tool | What it says it does |
|---|---|
fetch | Returns the full document for an id obtained from `search`, as { id, title, text, url, metadata }: `text` is the readable content (Markdown) and `url` the canonical public page to cite. Companion of `search` in the OpenAI Deep Research contract, over the IBGE (Brazilian official statistics: SIDRA… |
ibge_calendario | Queries IBGE release and collection calendar. Features: - List upcoming survey releases - Filter by product (IPCA, PNAD, GDP, etc.) - Filter by period - Distinguish releases from field collections Event types: - **Release**: Publication of survey results - **Collection**: Field research… |
ibge_censo | Queries IBGE Demographic Census data (1970-2022). Simplified tool to access census data without knowing SIDRA table codes. Available years: 1970, 1980, 1991, 2000, 2010, 2022 Available themes: - populacao: Resident population - alfabetizacao: Literacy rate - domicilios: Housing… |
ibge_cidades | Queries municipal indicators from IBGE (similar to Cidades@ portal). Features: - General overview of a municipality (population, HDI, GDP, etc.) - Query specific indicators - Historical indicator data over years - List available surveys and indicators Available indicators: populacao, area… |
ibge_cnae | Queries CNAE (National Classification of Economic Activities) from IBGE. CNAE is the official classification for economic activities in Brazil. Hierarchical structure: - Section (letter A-U): 21 main categories - Division (2 digits): 87 divisions - Group (3 digits): 285 groups - Class (4-5… |
ibge_comparar | Compares data between localities (municipalities or states). Available indicators: - populacao: Current population estimate - populacao_censo: Census 2022 population - pib: GDP per capita - area: Territorial area (km²) - densidade: Population density (inhab/km²) - alfabetizacao: Literacy rate… |
ibge_datasaude | Queries Brazil health indicators, served through IBGE's SIDRA (some originally produced by DataSUS, e.g. mortality and births). Mortality and Birth: - mortalidade_infantil: Infant mortality rate - nascidos_vivos: Live births by location - obitos: Deaths by residence Demographic Indicators… |
ibge_estados | Lists all Brazilian states from IBGE. Features: - Lists all 27 states (26 states + Federal District) - Filter by region (North, Northeast, Southeast, South, Central-West) - Sort by ID, name, or abbreviation Examples: - List all states: (no parameters) - Northeast states: regiao="NE" - Sorted by… |
ibge_geocodigo | Decodes IBGE codes or searches codes by locality name. Features: - Decode region, state, municipality, or district codes - Search IBGE code by name - Show complete geographic hierarchy - Return related codes Code structure: - 1 digit: Region (1=North, 2=Northeast, 3=Southeast, 4=South… |
ibge_indicadores | Queries IBGE economic and social indicators. Available indicators: **Economic:** - pib: quarterly GDP at current prices, R$ million (Brazil only) - pib_variacao: quarterly GDP volume change, % over the same quarter of the previous year (Brazil only) - pib_per_capita: annual GDP per capita at… |
ibge_localidade | Returns details of a specific locality by IBGE code. Features: - State information (2-digit code) - Municipality information (7-digit code) - District information (9-digit code) - Complete hierarchy (region, mesoregion, microregion) Examples: - São Paulo state: codigo=35 - São Paulo city… |
ibge_malhas | Gets geographic meshes (maps) from IBGE in GeoJSON, TopoJSON, or SVG format. Features: - Meshes for Brazil, regions, states, municipalities - Different resolution levels (internal divisions) - Different quality levels - Formats: GeoJSON (data), TopoJSON (compact), SVG (image) Locality types… |
ibge_malhas_tema | Lists what a THEMATIC territorial recorte of Brazil contains: how many features, with which codes and names, and the URL to download its geometry. Available recortes: - biomas: the six continental biomes - amazonia_legal: Legal Amazon boundary - semiarido: semi-arid area - costeiro: coastal… |
ibge_municipios | Lists Brazilian municipalities from IBGE. Features: - List municipalities by state (using state abbreviation) - List all municipalities in Brazil (5,570 municipalities) - Search by municipality name - Returns 7-digit IBGE code Examples: - São Paulo municipalities: uf="SP" - Search by name… |
ibge_nomes | Queries name frequency and rankings in Brazil (IBGE). Features: 1. **Name frequency** (tipo='frequencia'): - Birth frequency by decade - Multiple names separated by comma - Filter by sex and locality 2. **Name ranking** (tipo='ranking'): - Most popular names - Filter by decade… |
ibge_noticias | Searches and lists already-published IBGE news articles and press releases. Use this to find recent IBGE publications or announcements about a survey or topic — when an indicator was released, or news mentioning a term like "censo". Results are sorted newest-first; with no parameters it returns… |
ibge_paises | Queries international country data via IBGE. Features: - List all countries (following UN M49 methodology) - Country details (area, languages, currency, location) with the latest published value of country indicators — by default population, GDP, GDP per capita, HDI and life expectancy - Pick… |
ibge_pesquisas | Lists available IBGE surveys and their tables. Features: - List all IBGE surveys (Census, PNAD, GDP, etc.) - Search by name or code - Show details and tables of a specific survey - Categorize surveys by theme Main surveys: - **Census**: Demographic, Agricultural, MUNIC - **PNAD Contínua**… |
ibge_sidra | Queries SIDRA tables (IBGE's Automatic Recovery System). SIDRA contains data from IBGE surveys like Census, PNAD, GDP, etc. Common tables: - 6579: Population estimates (annual) - 9514: Census 2022 population - 200: Census population (1970-2010) - 4714: Population, territorial area and density… |
ibge_sidra_metadados | Returns metadata for a specific SIDRA table. Features: - General info (name, survey, subject, periodicity) - Available territorial levels - Variable list with units - Classifications and categories - Available periods Use this tool to understand table structure BEFORE querying data with… |
ibge_sidra_tabelas | Lists and searches available SIDRA tables. Features: - List all SIDRA tables (aggregates) - Search by table name: every word must match (AND), accents and case ignored, and everyday Portuguese is resolved to the IBGE's own wording (renda→rendimento, desemprego→desocupação, cidade→município… |
ibge_vizinhos | Finds nearby/neighboring municipalities. Features: - Search by IBGE code (7 digits) or municipality name - Returns municipalities in the same mesoregion (proximity approximation) - Optionally includes population data Note: Uses mesoregion as geographic proximity proxy. For exact spatial… |
search | Searches the IBGE (Brazilian official statistics: SIDRA tables, municipalities, known indicators) catalog and returns up to 10 matching documents as { id, title, url }, ordered by relevance (an empty list means nothing matched). This tool exists for the OpenAI Deep Research contract: ChatGPT deep… |
In its maker's words
IBGE: geography, census, economy and health from the official APIs, with provenance. 23 tools.
- Website
- ibge.sidneybissoli.com
- Source
- github.com/SidneyBissoli/ibge-br-mcp
- Publisher
- SidneyBissoli (9 listings in the registry)
- Listed from
- the official MCP Registry as
io.github.SidneyBissoli/ibge-br-mcp - Version
- 5.11.0, updated 28 Oct 2026
- Kinds of work
- Search and research, Data and databases, Law, tax and government
The domain it lives on
- sidneybissoli.com
- registered 13 Jun 2026 (5 months ago), at Cloudflare, Inc., its name does not resolve now
From our own crawl of domain names: registry records and the home page as our crawler last saw it.
Every call we made
| When | What happened | Time |
|---|---|---|
| Answered | 475 ms | |
| Answered | 1946 ms | |
| Answered | 1169 ms |
Next door
Is this your bot? Claim its address to add a verified badge and keep the listing current.