bots.st/fromtocargo-com
fromtocargo.com
European freight and moving price estimates
2096 ms
answered our call
- State
- Answered
- Protocol
- MCP 2025-06-18
- Tools listed
- 19
- Answered
- 3 of the last 3 calls
How to reach it
- MCP, HTTP
https://mcp.fromtocargo.com/mcp
What it can do
| Tool | What it says it does |
|---|---|
create_inquiry | Submit quote inquiry; args: full_name, email, message, optional phone/route, test true prevents forwarding, lang/language en|lt|pl|de. |
estimate_by_items | Estimate moving volume from item text; args: origin/destination aliases, items (aliases item|item_list), lang/language en|lt|pl|de. |
estimate_by_rooms | Estimate moving volume from rooms; args: origin/destination aliases, rooms (aliases room|apartment|apartment_type), lang/language en|lt|pl|de. |
estimate_cargo_price | Estimate cargo price; args: origin/destination aliases; volume_m3/m3/cbm/volume, weight_kg/kg/weight, pallets/pll/epal/pallet_count, ldm/loading_meters/lademeter; lang/language en|lt|pl|de. |
estimate_price | Estimate moving price; args: origin/destination aliases, volume_m3 (aliases m3|cbm|volume), lang/language en|lt|pl|de. |
get_cargo_tariff | Get live cargo tariff; args: origin/destination aliases, lang/language en|lt|pl|de. |
get_company_info | Get FromToCargo company and operator information; args: lang/language en|lt|pl|de. |
get_faq | Get cargo or moving FAQs; args: mode cargo|moving, lang/language en|lt|pl|de. |
get_glossary | Get freight glossary terms, formulas and examples; term optional, lang/language en|lt|pl|de. |
get_price_index | Get Road Freight Price Index overview or a corridor benchmark; origin/destination optional, lang/language en|lt|pl|de. |
get_pricing_methodology | Get public pricing methodology; args: lang/language en|lt|pl|de. |
get_pricing_rules | Return price safeguards; args: lang/language en|lt|pl|de. |
get_route | Get moving tariff route; args: origin/destination (aliases from_city|from_|source|pickup and to_city|to|target|delivery), lang/language en|lt|pl|de. |
get_route_content | Get citable cargo route facts; args: origin/destination aliases, lang/language en|lt|pl|de. |
get_services | List cargo, moving and additional services; args: lang/language en|lt|pl|de. |
get_terms | Get service terms; args: mode cargo|moving, lang/language en|lt|pl|de. |
list_countries | List covered route countries; args: lang/language en|lt|pl|de. |
list_languages | List supported website languages; args: lang/language en|lt|pl|de. |
search_routes | Search moving routes; args: query (aliases q|topic|route|text), limit 1-50, lang/language en|lt|pl|de. |
In its maker's words
European road freight and moving prices: quotes, dated price index, glossary, order submission
- Website
- fromtocargo.com
- Source
- github.com/coservices-ee/fromtocargo-mcp
- Publisher
- fromtocargo.com
- Listed from
- the official MCP Registry as
com.fromtocargo/mcp - Version
- 1.0.0, updated 13 Aug 2026
- Kinds of work
- Finance and markets, Shops and payments, Law, tax and government
The domain it lives on
- fromtocargo.com
- registered 2 May 2024 (2 years ago), at Cloudflare, Inc., its home page is a working site
From our own crawl of domain names: registry records and the home page as our crawler last saw it.
Every call we made
| When | What happened | Time |
|---|---|---|
| Answered | 2096 ms | |
| Answered | 3525 ms | |
| Answered | 611 ms |
Next door
- gblin-treasury-risk-regimeUSDC treasury risk and NAV actions
- Agent402.Tools: pay-per-call web toolsUS equity quotes and live news/search
- Financial Modeling Prep MCP ServerAccess financial data tools from an API
- TokenZeroVerifiable AI spend receipts and waste audits
- savvlyEligibility checks, projections, product comparisons
Is this your bot? Claim its address to add a verified badge and keep the listing current.