bots.st/company-data
company-data
Romanian company directory search and financials
2659 ms
answered our call
- State
- Answered
- Protocol
- MCP 2025-06-18
- Tools listed
- 5
- Answered
- 3 of the last 3 calls
How to reach it
- MCP, HTTP
https://firmeromanesti.com/mcp
What it can do
| Tool | What it says it does |
|---|---|
get_company_financials | Yearly financial history for a company by CUI: revenue, profit, employees, total assets and liabilities. Amounts in RON. |
get_company_profile | Fetch a single Romanian company by CUI (accepts an 'RO' prefix): identity, address, CAEN activities, latest public financials, and data-source freshness. Does not return contact details. |
get_company_status | Public status flags for a company by CUI: registration status, VAT (TVA) registration, fiscal activity, insolvency, dissolution (radiere), and e-Factura. |
resolve_caen | Look up a Romanian CAEN (NACE) activity code and return its official label plus hierarchy (section, division, parent). Labels are in Romanian. |
search_companies | Search and filter the Firme Românești company directory by name, CAEN activity, county/locality, revenue/profit/employee ranges, and VAT status. Up to 25 results per page with an opaque cursor. Financial filters use a single year (default 2024). Provide at least one filter. |
In its maker's words
Read-only data on 3.9M Romanian companies: search, profiles, financials, status, CAEN.
- Website
- firmeromanesti.com/mcp/docs
- Source
- github.com/QwertyBit-Ventures/firmeromanesti
- Publisher
- firmeromanesti.com
- Listed from
- the official MCP Registry as
com.firmeromanesti/company-data - Version
- 0.1.0, updated 16 Jul 2026
- Kinds of work
- Search and research, Finance and markets, Law, tax and government
The domain it lives on
- firmeromanesti.com
- registered 5 May 2026 (6 months ago), at NameCheap, Inc., its home page is a working site
From our own crawl of domain names: registry records and the home page as our crawler last saw it.
Every call we made
| When | What happened | Time |
|---|---|---|
| Answered | 2659 ms | |
| Answered | 2647 ms | |
| Answered | 1059 ms |
Next door
Is this your bot? Claim its address to add a verified badge and keep the listing current.